Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mariah Jordan | Fort Wayne IN | 170 | 24 | 7 | 18:44.6 | 6:02/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alejandro Flores | Spencerville IN | 97 | 19 | 1 | 16:36.0 | 5:21/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cindy McGovern | Fort Wayne IN | 205 | 54 | 37 | 22:39.4 | 7:18/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Hernandez | Fort Wayne IN | 146 | 43 | 6 | 18:39.3 | 6:01/M |
| Top | |||||||
Female 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ella Elias | Churubusco IN | 85 | 11 | 35 | 22:37.3 | 7:18/M |
| 2 | Astoria Smith | Churubusco IN | 277 | 12 | 36 | 22:37.4 | 7:18/M |
| 3 | Alayna Bruckner | Huntington IN | 34 | 10 | 81 | 26:05.9 | 8:25/M |
| 4 | Aurelia Moore | Fort Wayne IN | 211 | 14 | 102 | 27:37.0 | 8:55/M |
| 5 | Emma Walters | Churubusco IN | 322 | 12 | 131 | 29:25.0 | 9:29/M |
| 6 | Phoenix Smith | Churubusco IN | 279 | 10 | 132 | 29:29.2 | 9:31/M |
| 7 | Valerie Kemerly | New Haven IN | 363 | 11 | 139 | 29:42.1 | 9:35/M |
| 8 | Syney Reed | Fort Wayne IN | 380 | 14 | 164 | 31:52.5 | 10:17/M |
| 9 | Ava Sanders | Waterloo IN | 253 | 10 | 165 | 31:57.3 | 10:18/M |
| 10 | Lillian Hinds | Fort Wayne IN | 153 | 7 | 170 | 32:40.3 | 10:32/M |
| 11 | Scarlet Zuniga | Fort Wayne IN | 354 | 7 | 171 | 32:55.1 | 10:37/M |
| 12 | Ariana Oilar | Whitestown IN | 224 | 9 | 180 | 33:32.6 | 10:49/M |
| 13 | Audriny Reed | Fort Wayne IN | 379 | 12 | 237 | 42:57.3 | 13:51/M |
| 14 | Adahleen Lewis | Fort Wayne IN | 191 | 6 | 243 | 44:27.1 | 14:20/M |
| 15 | Amelia Lewis | Fort Wayne IN | 193 | 4 | 245 | 44:52.9 | 14:29/M |
| 16 | Deziree Stuber | Fort Wayne IN | 288 | 9 | 262 | 48:20.0 | 15:35/M |
| 17 | Marin Spahr | Fort Wayne IN | 384 | 9 | 265 | 49:20.7 | 15:55/M |
| 18 | Sienna Zuniga | Fort Wayne IN | 355 | 13 | 271 | 50:48.4 | 16:23/M |
| 19 | Emily Saldivar | Churubusco IN | 252 | 4 | 280 | 52:34.7 | 16:58/M |
| 20 | Kennedy Bolinger | Churubusco IN | 25 | 5 | 283 | 52:38.2 | 16:59/M |
| 21 | Charlotte Epling | Fort Wayne IN | 90 | 11 | 298 | 53:23.4 | 17:13/M |
| 22 | Elizabeth Ganeff | Fort Wayne IN | 108 | 12 | 315 | 56:01.1 | 18:04/M |
| Top | |||||||
Male 14 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grayson Welch | Fort Wayne IN | 327 | 14 | 10 | 19:04.4 | 6:09/M |
| 2 | Levi Hallman | Fort Wayne IN | 138 | 14 | 16 | 19:47.5 | 6:23/M |
| 3 | Chris Martin | Fort Wayne IN | 200 | 14 | 22 | 20:31.4 | 6:37/M |
| 4 | Ayden Cooper | Fort Wayne IN | 62 | 13 | 27 | 21:21.6 | 6:53/M |
| 5 | Isaac Hallman | Fort Wayne IN | 137 | 14 | 34 | 22:20.6 | 7:12/M |
| 6 | Fernando Flores | Spencerville IN | 99 | 13 | 47 | 23:43.8 | 7:39/M |
| 7 | Thomas Swing | Fort Wayne IN | 299 | 12 | 65 | 25:13.7 | 8:08/M |
| 8 | Harrison Lasley | Fort Wayne IN | 186 | 14 | 69 | 25:30.1 | 8:14/M |
| 9 | James Kemerly | New Haven IN | 362 | 9 | 109 | 27:56.6 | 9:01/M |
| 10 | Evan Wilke | Roanoke IN | 330 | 12 | 110 | 28:17.5 | 9:08/M |
| 11 | Paul Kemerly | New Haven IN | 177 | 13 | 121 | 28:57.5 | 9:21/M |
| 12 | Daniel Schwab | Fort Wayne IN | 263 | 13 | 135 | 29:33.0 | 9:32/M |
| 13 | Grayson Tenbarge | Fort Wayne IN | 302 | 13 | 142 | 29:51.0 | 9:38/M |
| 14 | Liam Bruner | Fort Wayne IN | 39 | 8 | 199 | 35:41.8 | 11:31/M |
| 15 | William Tirpak | Fort Wayne IN | 309 | 8 | 202 | 36:07.5 | 11:39/M |
| 16 | Brandon Branning | New Haven IN | 31 | 7 | 214 | 37:58.6 | 12:15/M |
| 17 | Uriah Gomez | New Haven IN | 121 | 5 | 215 | 37:58.6 | 12:15/M |
| 18 | Colin Kracium | Fort Wayne IN | 182 | 13 | 231 | 40:47.4 | 13:10/M |
| 19 | Hyrum Swing | Fort Wayne IN | 295 | 11 | 247 | 45:29.1 | 14:40/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zahnee Badgley | Fort Wayne IN | 9 | 19 | 126 | 29:09.6 | 9:24/M |
| 2 | Anna Hendryx | Hamilton OH | 367 | 19 | 175 | 33:22.3 | 10:46/M |
| 3 | Aleaha Bruner | Fort Wayne IN | 37 | 15 | 195 | 35:34.4 | 11:29/M |
| 4 | Emma Hallman | Fort Wayne IN | 136 | 16 | 249 | 45:36.7 | 14:43/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Harrison Niswander | Huntington IN | 222 | 15 | 2 | 16:58.4 | 5:29/M |
| 2 | Charles Alderdice | Fort Wayne IN | 382 | 15 | 5 | 18:26.7 | 5:57/M |
| 3 | Patrick Devens | Fort Wayne IN | 75 | 17 | 18 | 19:58.4 | 6:27/M |
| 4 | Ben Johnson | Fort Wayne IN | 165 | 15 | 21 | 20:19.0 | 6:33/M |
| 5 | Wayne Swing | Fort Wayne IN | 301 | 15 | 23 | 20:51.5 | 6:44/M |
| 6 | Trevor Nadeau | Fort Wayne IN | 219 | 15 | 31 | 22:02.1 | 7:06/M |
| 7 | Blake Mast | Fort Wayne IN | 201 | 16 | 64 | 25:11.6 | 8:08/M |
| 8 | Isaac Wimer | Fort Wayne IN | 336 | 16 | 78 | 25:58.1 | 8:23/M |
| 9 | Austin Ramirez | Fort Wayne IN | 236 | 18 | 94 | 26:58.4 | 8:42/M |
| 10 | Paul Walter | Fort Wayne IN | 320 | 15 | 96 | 27:17.1 | 8:48/M |
| 11 | Cameron Wolf | Southlake TX | 340 | 19 | 98 | 27:28.3 | 8:52/M |
| 12 | Devin Brock | Fort Wayne IN | 32 | 16 | 122 | 28:58.1 | 9:21/M |
| 13 | Isaiah Kemerly | New Haven IN | 176 | 15 | 138 | 29:40.5 | 9:34/M |
| 14 | Sal Gomez | New Haven IN | 119 | 15 | 206 | 36:25.9 | 11:45/M |
| 15 | Jacob Swing | Fort Wayne IN | 296 | 17 | 321 | 57:03.6 | 18:24/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Cox | Fort Wayne IN | 356 | 20 | 137 | 29:38.9 | 9:34/M |
| 2 | Mallory Gotsch | Fort Wayne IN | 124 | 23 | 153 | 30:30.5 | 9:50/M |
| 3 | Sara Smart | Fort Wayne IN | 275 | 23 | 302 | 53:38.3 | 17:18/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mariano Flores | Spencerville IN | 100 | 21 | 15 | 19:46.7 | 6:23/M |
| 2 | Henry Epling | Fort Wayne IN | 91 | 21 | 33 | 22:11.4 | 7:09/M |
| 3 | William Wolf | Seattle WA | 344 | 24 | 44 | 23:17.4 | 7:31/M |
| 4 | Isaiah Johnson | Fort Wayne IN | 386 | 21 | 67 | 25:21.9 | 8:11/M |
| 5 | Noah Daugherty | Scott OH | 69 | 21 | 106 | 27:54.9 | 9:00/M |
| 6 | Joseph Cox | Fort Wayne IN | 357 | 22 | 107 | 27:55.1 | 9:00/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Foreman | Fort Wayne IN | 358 | 28 | 61 | 24:47.4 | 8:00/M |
| 2 | Crystal Benes | Fort Wayne IN | 17 | 26 | 70 | 25:30.3 | 8:14/M |
| 3 | Grace Garman | Fort Wayne IN | 111 | 27 | 93 | 26:54.0 | 8:41/M |
| 4 | Megan Gotsch | Fort Wayne IN | 125 | 26 | 154 | 30:30.7 | 9:51/M |
| 5 | Nicole McLaughlin | Fort Wayne IN | 207 | 25 | 159 | 31:06.3 | 10:02/M |
| 6 | Audrey Donat | Auburn IN | 80 | 29 | 190 | 34:23.6 | 11:06/M |
| 7 | Kathy Gray | Fort Wayne IN | 129 | 25 | 198 | 35:41.8 | 11:31/M |
| 8 | Emma Sanders | Fort Wayne IN | 254 | 27 | 205 | 36:22.7 | 11:44/M |
| 9 | Adelina Delagrange | New Haven IN | 73 | 25 | 217 | 38:03.0 | 12:16/M |
| 10 | Megan Thacker | Fort Wayne IN | 305 | 26 | 223 | 39:06.7 | 12:37/M |
| 11 | Megan Hevel | Fort Wayne IN | 149 | 28 | 225 | 39:12.8 | 12:39/M |
| 12 | Stephanie Roush | Fort Wayne IN | 249 | 29 | 228 | 39:20.5 | 12:41/M |
| 13 | Carolina Peterman | Fort Wayne IN | 231 | 28 | 275 | 51:46.5 | 16:42/M |
| 14 | Rachel Swing | Fort Wayne IN | 298 | 29 | 289 | 52:52.0 | 17:03/M |
| 15 | Daniele Labaff | Fort Wayne IN | 184 | 28 | 300 | 53:37.1 | 17:18/M |
| 16 | Ariel Staller | Fort Wayne IN | 287 | 27 | 301 | 53:37.5 | 17:18/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dustin Moore | Fort Wayne IN | 212 | 25 | 3 | 18:13.3 | 5:53/M |
| 2 | Matthew Hakey | Fort Wayne IN | 135 | 29 | 4 | 18:26.5 | 5:57/M |
| 3 | Justin Garman | Fort Wayne IN | 112 | 26 | 17 | 19:58.3 | 6:27/M |
| 4 | David Lill | Fort Wayne IN | 378 | 28 | 24 | 20:52.8 | 6:44/M |
| 5 | Gregory Tomlinson | Fort Wayne IN | 310 | 29 | 26 | 21:15.5 | 6:51/M |
| 6 | Emanuel Lopez | Fort Wayne IN | 197 | 27 | 40 | 22:55.6 | 7:24/M |
| 7 | Samuel Sommer | Ossian IN | 282 | 28 | 54 | 24:20.9 | 7:51/M |
| 8 | Paul Michael Wolf | Southlake TX | 343 | 26 | 55 | 24:23.2 | 7:52/M |
| 9 | Thomas Brown | Fort Wayne IN | 387 | 28 | 79 | 26:00.1 | 8:23/M |
| 10 | Chris Nieves | Fort Wayne IN | 221 | 28 | 87 | 26:38.2 | 8:36/M |
| 11 | Daniel Chiu | Fort Wayne IN | 55 | 26 | 88 | 26:38.3 | 8:36/M |
| 12 | Bryson Thacker | Fort Wayne IN | 304 | 27 | 222 | 38:57.3 | 12:34/M |
| 13 | Keifer May | Fort Wayne IN | 204 | 27 | 224 | 39:11.7 | 12:39/M |
| 14 | Ian Darmawan | Fort Wayne IN | 66 | 27 | 307 | 54:06.6 | 17:27/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brittany Wagner | Woodburn IN | 372 | 34 | 14 | 19:40.2 | 6:21/M |
| 2 | Kristin Chester | Fort Wayne IN | 54 | 34 | 48 | 23:46.7 | 7:40/M |
| 3 | Sarah Cook | Muncie IN | 60 | 34 | 57 | 24:31.0 | 7:55/M |
| 4 | Lindsay Landgrave | Fort Wayne IN | 185 | 33 | 58 | 24:34.3 | 7:56/M |
| 5 | Susie Cook | Fort Wayne IN | 61 | 31 | 62 | 24:50.9 | 8:01/M |
| 6 | Ashley Smith | Churubusco IN | 276 | 34 | 108 | 27:56.0 | 9:01/M |
| 7 | Brenna Underwood | Fort Wayne IN | 314 | 33 | 145 | 30:20.2 | 9:47/M |
| 8 | Jennifer Johnson | Fort Wayne IN | 167 | 32 | 152 | 30:30.4 | 9:50/M |
| 9 | Christy Hinds | Fort Wayne IN | 152 | 33 | 172 | 32:55.2 | 10:37/M |
| 10 | Megan Boylan | Fort Wayne IN | 30 | 33 | 189 | 34:19.9 | 11:04/M |
| 11 | April Carson | New Haven IN | 51 | 34 | 209 | 36:31.0 | 11:47/M |
| 12 | Cort Woenker | New Haven IN | 339 | 30 | 211 | 37:03.9 | 11:57/M |
| 13 | Amanda Barcus | Fort Wayne IN | 12 | 33 | 230 | 40:18.9 | 13:00/M |
| 14 | Alicia Lewis | Fort Wayne IN | 192 | 32 | 244 | 44:27.3 | 14:20/M |
| 15 | Jessica Koenemann | Woodburn IN | 180 | 33 | 256 | 47:57.2 | 15:28/M |
| 16 | Corrine Reynolds | Fort Wayne IN | 381 | 31 | 257 | 47:57.3 | 15:28/M |
| 17 | Amber Simons | Churubusco IN | 272 | 34 | 281 | 52:35.2 | 16:58/M |
| 18 | Stephanie Staadt | New Haven IN | 286 | 32 | 296 | 53:06.7 | 17:08/M |
| 19 | Kim Permenter | Kendallville IN | 374 | 33 | 308 | 54:09.1 | 17:28/M |
| 20 | Heather Manojlovic | Fort Wayne IN | 361 | 30 | 318 | 56:21.2 | 18:11/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Adam Dyer | Fort Wayne IN | 82 | 31 | 9 | 18:56.8 | 6:07/M |
| 2 | Matt Ackerman | Huntington IN | 2 | 30 | 25 | 21:01.0 | 6:47/M |
| 3 | Andrew Morton | Warsaw IN | 213 | 32 | 32 | 22:10.7 | 7:09/M |
| 4 | Josh Lewis | Fort Wayne IN | 194 | 30 | 49 | 23:55.4 | 7:43/M |
| 5 | Bryan Kammerer | Fort Wayne IN | 173 | 34 | 50 | 23:56.5 | 7:43/M |
| 6 | Jared Taylor | Fort Wayne IN | 385 | 31 | 52 | 24:11.3 | 7:48/M |
| 7 | John Permenter | Kendallville IN | 375 | 33 | 66 | 25:14.2 | 8:08/M |
| 8 | Justin Burnham | Fort Wayne IN | 45 | 33 | 73 | 25:48.1 | 8:19/M |
| 9 | Bryan Kapocius | Fort Wayne IN | 366 | 33 | 74 | 25:48.3 | 8:19/M |
| 10 | Nick Hursh | Huntertown IN | 161 | 33 | 80 | 26:01.9 | 8:24/M |
| 11 | Whitney Woods | Fort Wayne IN | 346 | 32 | 86 | 26:36.8 | 8:35/M |
| 12 | Aaron Slatton | New Haven IN | 274 | 30 | 89 | 26:39.4 | 8:36/M |
| 13 | Drew Hosier | Fort Wayne IN | 156 | 32 | 91 | 26:48.8 | 8:39/M |
| 14 | Jordan Reynolds | Fort Wayne IN | 369 | 31 | 125 | 29:09.5 | 9:24/M |
| 15 | Benjamin Koenemann | Woodburn IN | 179 | 34 | 128 | 29:17.9 | 9:27/M |
| 16 | Kristian Jarrett | Kendallville IN | 163 | 33 | 148 | 30:26.7 | 9:49/M |
| 17 | Chase Wagner | Woodburn IN | 319 | 33 | 149 | 30:26.8 | 9:49/M |
| 18 | Tyronn Rankin | Fort Wayne IN | 238 | 30 | 173 | 33:15.1 | 10:44/M |
| 19 | Eric Woods | Clarkston MI | 345 | 32 | 179 | 33:32.4 | 10:49/M |
| 20 | Nate Enos | Whitestown IN | 87 | 33 | 181 | 33:33.1 | 10:49/M |
| 21 | Jared Roush | Fort Wayne IN | 248 | 33 | 227 | 39:19.9 | 12:41/M |
| 22 | Seth Bennett | Fort Wayne IN | 18 | 33 | 238 | 42:58.4 | 13:52/M |
| 23 | Kevin Marlow | Yoder IN | 364 | 30 | 252 | 47:01.8 | 15:10/M |
| 24 | Ross Peterman | Fort Wayne IN | 232 | 32 | 277 | 51:47.0 | 16:42/M |
| 25 | Brett Swing | Fort Wayne IN | 294 | 33 | 279 | 52:31.3 | 16:57/M |
| 26 | Jeremy Bolinger | Churubusco IN | 24 | 32 | 282 | 52:37.8 | 16:59/M |
| 27 | Nathan Perez | Fort Wayne IN | 229 | 32 | 285 | 52:39.4 | 16:59/M |
| 28 | Mike Deal | Fort Waynewayne IN | 71 | 32 | 329 | 1:04:10.9 | 20:42/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hidi Gaff | Fort Wayne IN | 105 | 38 | 8 | 18:53.2 | 6:06/M |
| 2 | Michelle Sheefel | Fort Wayne IN | 270 | 37 | 38 | 22:43.5 | 7:20/M |
| 3 | Joelle Ruefer | Roanoke IN | 250 | 37 | 56 | 24:26.3 | 7:53/M |
| 4 | Rachael Perez | Fort Wayne IN | 230 | 36 | 95 | 26:59.4 | 8:42/M |
| 5 | Olivia Fey | Fort Wayne IN | 96 | 37 | 118 | 28:34.8 | 9:13/M |
| 6 | Danielle McLemore | Fort Wayne IN | 208 | 37 | 141 | 29:47.2 | 9:37/M |
| 7 | Amanda Herald | Fort Wayne IN | 144 | 39 | 144 | 30:12.0 | 9:45/M |
| 8 | Sarah Dennis | Fort Wayne IN | 74 | 38 | 174 | 33:16.9 | 10:44/M |
| 9 | Sheryl Enos | Whitestown IN | 88 | 35 | 187 | 34:09.5 | 11:01/M |
| 10 | Jackie Bruner | Fort Wayne IN | 38 | 35 | 197 | 35:41.7 | 11:31/M |
| 11 | Shannon Burdick | Fort Wayne IN | 43 | 35 | 226 | 39:13.8 | 12:39/M |
| 12 | Aleasa Friedley | Fort Wayne IN | 103 | 39 | 250 | 46:29.2 | 15:00/M |
| 13 | Sparkle Thomas | Fort Wayne IN | 373 | 39 | 274 | 51:46.2 | 16:42/M |
| 14 | Imogene Bibbs | Fort Wayne IN | 376 | 36 | 276 | 51:46.8 | 16:42/M |
| 15 | Brandi Saldivar | Churubusco IN | 251 | 37 | 290 | 52:53.7 | 17:04/M |
| 16 | Mary Harkins | Fort Wayne IN | 142 | 36 | 310 | 54:15.0 | 17:30/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Dizer | Fort Wayne IN | 77 | 35 | 28 | 21:22.1 | 6:54/M |
| 2 | Mark Doepner | Fort Wayne IN | 78 | 37 | 29 | 21:38.0 | 6:59/M |
| 3 | Justin Reed | Fort Wayne IN | 241 | 36 | 103 | 27:38.6 | 8:55/M |
| 4 | Pratt Hinds | Fort Wayne IN | 154 | 37 | 111 | 28:17.9 | 9:08/M |
| 5 | Matt Schwartz | Markle IN | 266 | 38 | 113 | 28:24.6 | 9:10/M |
| 6 | Joel Schwartz | Fort Wayne IN | 265 | 38 | 143 | 30:06.3 | 9:43/M |
| 7 | Doug Morris | Fort Wayne IN | 359 | 36 | 155 | 30:39.9 | 9:54/M |
| 8 | Nich Sanders | Waterloo IN | 255 | 37 | 166 | 31:58.3 | 10:19/M |
| 9 | Dustin Tirpak | Fort Wayne IN | 307 | 37 | 201 | 36:06.6 | 11:39/M |
| 10 | Ben Boylan | Fort Wayne IN | 29 | 36 | 204 | 36:19.9 | 11:43/M |
| 11 | John Stuber | Fort Wayne IN | 289 | 37 | 261 | 48:18.5 | 15:35/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Misty Hernandez | Fort Wayne IN | 147 | 41 | 188 | 34:13.9 | 11:03/M |
| 2 | Wendy Mast | Fort Wayne IN | 202 | 43 | 221 | 38:48.1 | 12:31/M |
| 3 | Bess Ganeff | Fort Wayne IN | 107 | 42 | 273 | 51:38.8 | 16:40/M |
| 4 | Amanda Smithson | Fort Wayne IN | 280 | 44 | 287 | 52:45.8 | 17:01/M |
| 5 | Allyson Biancardi | Fort Wayne IN | 21 | 40 | 312 | 54:43.6 | 17:39/M |
| 6 | Laura Dugan | Fort Wayne IN | 81 | 41 | 319 | 56:36.5 | 18:16/M |
| 7 | Miki Swing | Fort Wayne IN | 297 | 40 | 322 | 57:04.8 | 18:25/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tim Bruckner | Huntington IN | 36 | 41 | 11 | 19:25.9 | 6:16/M |
| 2 | Matthew Herald | Fort Wayne IN | 145 | 40 | 42 | 23:14.6 | 7:30/M |
| 3 | Greg Donaldson | Fort Wayne IN | 79 | 41 | 43 | 23:14.9 | 7:30/M |
| 4 | Dave Mosher | Fort Wayne IN | 215 | 44 | 51 | 23:56.9 | 7:44/M |
| 5 | Lucas Elias | Churubusco IN | 86 | 43 | 60 | 24:47.1 | 8:00/M |
| 6 | Ryan Rochester | Fort Wayne IN | 247 | 43 | 68 | 25:23.9 | 8:12/M |
| 7 | Todd Swing | Fort Wayne IN | 300 | 41 | 71 | 25:39.0 | 8:16/M |
| 8 | Matthew Anderson | Columbia City IN | 6 | 44 | 77 | 25:56.1 | 8:22/M |
| 9 | Keith Hickey | Fort Wayne IN | 151 | 40 | 97 | 27:25.0 | 8:51/M |
| 10 | Tim Hallman | Fort Wayne IN | 140 | 44 | 115 | 28:24.6 | 9:10/M |
| 11 | Mike Lasley | Fort Wayne IN | 187 | 41 | 127 | 29:14.3 | 9:26/M |
| 12 | Andrew Bowers | Fort Wayne IN | 27 | 43 | 129 | 29:22.8 | 9:29/M |
| 13 | Abraham Schwab | Fort Wayne IN | 262 | 42 | 134 | 29:32.3 | 9:32/M |
| 14 | Wesley Cooper | Fort Wayne IN | 63 | 41 | 140 | 29:43.5 | 9:35/M |
| 15 | Salvador Gomez | New Haven IN | 120 | 41 | 216 | 38:02.4 | 12:16/M |
| 16 | Carl Smith | Churubusco IN | 278 | 40 | 232 | 40:56.2 | 13:12/M |
| 17 | Justin Walters | Churubusco IN | 323 | 41 | 278 | 52:00.9 | 16:47/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sherry Brown | Columbia City IN | 33 | 45 | 130 | 29:24.0 | 9:29/M |
| 2 | Brooke Neuhaus | Fort Wayne IN | 220 | 48 | 147 | 30:23.8 | 9:48/M |
| 3 | Shelly Deck | Fort Wayne IN | 72 | 47 | 160 | 31:16.3 | 10:05/M |
| 4 | Lori Gall | Leo IN | 106 | 49 | 169 | 32:34.5 | 10:30/M |
| 5 | Connie Bealer | Fort Wayne IN | 16 | 48 | 176 | 33:27.3 | 10:48/M |
| 6 | Erin Chapla | Fort Wayne IN | 52 | 45 | 184 | 33:53.0 | 10:56/M |
| 7 | Jami Barnes | Fort Wayne IN | 13 | 46 | 193 | 34:40.6 | 11:11/M |
| 8 | Laura Tirpak | Fort Wayne IN | 308 | 47 | 203 | 36:08.6 | 11:40/M |
| 9 | Tara Hallman | Fort Wayne IN | 139 | 45 | 207 | 36:27.7 | 11:46/M |
| 10 | Angela Hughes | Grabill IN | 159 | 46 | 235 | 41:38.5 | 13:26/M |
| 11 | Heather Kemerly | New Haven IN | 175 | 49 | 240 | 43:16.4 | 13:58/M |
| 12 | Donna Fulk | Fort Wayne IN | 104 | 46 | 251 | 46:37.3 | 15:02/M |
| 13 | Michelle Spahr | Fort Wayne IN | 383 | 48 | 264 | 49:10.7 | 15:52/M |
| 14 | Annie Epling | Fort Wayne IN | 89 | 48 | 305 | 53:54.2 | 17:23/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeff Junk | Fort Wayne IN | 171 | 48 | 12 | 19:33.0 | 6:18/M |
| 2 | Damon Greven | Garrett IN | 134 | 48 | 30 | 21:57.0 | 7:05/M |
| 3 | Jose Berrios | Fort Wayne IN | 371 | 45 | 39 | 22:54.2 | 7:23/M |
| 4 | Troy Buuck | Fort Wayne IN | 47 | 48 | 41 | 23:05.9 | 7:27/M |
| 5 | Todd Leamon | Fort Wayne IN | 189 | 49 | 101 | 27:35.5 | 8:54/M |
| 6 | David Daugherty | Scott OH | 68 | 47 | 105 | 27:54.6 | 9:00/M |
| 7 | Eric Flores | Spencerville IN | 98 | 49 | 112 | 28:18.6 | 9:08/M |
| 8 | Steve Johnson | Fort Wayne IN | 168 | 47 | 116 | 28:24.7 | 9:10/M |
| 9 | Zachary Welch | Fort Wayne IN | 328 | 45 | 120 | 28:35.1 | 9:13/M |
| 10 | Ted Badgley | Fort Wayne IN | 8 | 47 | 124 | 29:08.8 | 9:24/M |
| 11 | Vasil Chapla | Fort Wayne IN | 53 | 48 | 133 | 29:31.7 | 9:32/M |
| 12 | Jeff Tenbarge | Fort Wayne IN | 303 | 49 | 150 | 30:27.0 | 9:49/M |
| 13 | Marcos Torres | Fort Wayne IN | 311 | 48 | 200 | 36:03.8 | 11:38/M |
| 14 | Ryan Kohlheim | Grabill IN | 181 | 47 | 234 | 41:37.7 | 13:26/M |
| 15 | Brian Spahr | Fort Wayne IN | 283 | 48 | 263 | 48:41.0 | 15:42/M |
| 16 | Rodolfo Zuniga | Fort Wayne IN | 353 | 47 | 272 | 50:48.8 | 16:23/M |
| 17 | Peter Ganeff | Fort Wayne IN | 109 | 45 | 316 | 56:01.7 | 18:04/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Julie Gregory | Fort Wayne IN | 131 | 52 | 45 | 23:29.9 | 7:35/M |
| 2 | Laurie Whisler | Fort Wayne IN | 414 | 54 | 83 | 26:17.0 | 8:29/M |
| 3 | Shellie Love | Spencerville IN | 198 | 50 | 158 | 31:05.1 | 10:02/M |
| 4 | Tina Bennett | Fort Wayne IN | 19 | 54 | 167 | 32:09.0 | 10:22/M |
| 5 | Joan Aughenbaugh | Fort Wayne IN | 7 | 53 | 210 | 36:44.3 | 11:51/M |
| 6 | Caren Wolf | Southlake TX | 341 | 54 | 220 | 38:47.4 | 12:31/M |
| 7 | Gloria Hough | Fort Wayne IN | 157 | 52 | 233 | 41:03.8 | 13:15/M |
| 8 | Shari Walter | Fort Wayne IN | 321 | 53 | 242 | 44:16.9 | 14:17/M |
| 9 | Kym Crandell | Fort Wayne IN | 64 | 54 | 255 | 47:37.5 | 15:22/M |
| 10 | Rhonda Scott | Huntertown IN | 267 | 54 | 295 | 53:05.7 | 17:08/M |
| 11 | Lisa Darmawan | Fort Wayne IN | 67 | 53 | 306 | 54:06.4 | 17:27/M |
| 12 | Deborah Burke | Garrett IN | 44 | 54 | 328 | 59:52.9 | 19:19/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Daniel Garman | Fort Wayne IN | 110 | 51 | 13 | 19:34.6 | 6:19/M |
| 2 | Richard Sutter | Fort Wayne IN | 292 | 54 | 19 | 20:09.6 | 6:30/M |
| 3 | Eugene Yoder | Cromwell IN | 370 | 52 | 20 | 20:17.9 | 6:33/M |
| 4 | Brian West | Leo IN | 329 | 54 | 75 | 25:52.4 | 8:21/M |
